- NUATE decries surge in wet-leasing, labels it threat to Nigerian jobs
- Exit Aero Contractors Now, NUATE Tells AMCON
- "How Airlines' Collapse Threatens Nigeria’s Wider Economy"
- IATA: Aviation taxes in Africa are 15% higher than the global average
- Honouring pilots: A global perspective, through the lens of operational excellence
NIGERIAN AIRLINES’ DEBT PROFILE
BREAK DOWN OF NON IATA 5% TICKET SALES CHARGE DOMESTIC AIRLINES INDEBTEDNESS TO NCAA
| MONTHLY PAYMENTS | OUTSTANDING BALANCES | ||
| ₦ | ₦ | ||
| 1 | AERO CONTRACTORS | 389,839,503.42 | |
| 2 | ARIK AIR | 61,477,779.67 | 9,460,745,429.96 |
| 3 | CHANCHANGI | 442,148,618.52 | |
| 4 | DANA AIRLINE | 57,500,000.00 | 1,241,951,184.28 |
| 5 | FIRST NATION | 8,370,066.00 | 421,444,960.13 |
| 6 | IRS | 1,054,403,662.52 | |
| 7 | MEDVIEW | 30,000,000.00 | 1,037,629,402.23 |
| 8 | OVERLAND | 12,311,189.43 | 19,436,520.83 |
| 9 | AZMAN AIR | 20,000,000.00 | 321,729,901.04 |
| 10 | DISCOVERY AIR | 28,339,864.19 | |
| 11 | AIR PEACE | 109,862,633.84 | 309,484,328.92 |
| 12 | AFRICAN WORLD | 2,314,116.94 | 1,204,503.55 |
| 13 | CRONOS AIR | 3,480,185.00 | |
| TOTAL | 301,835,785.88 | 14,731,838,064.59 |
Google+


